Products
Pro Accounting S$390 (1 user) | Complete Accounting S$490 (1 user) S$850 (3 users) S$1,150 (5 users) | Premium Accounting S$750 (1 user) S$1,290 (3 users) S$1,790 (5 users) | Quantum S$3,750 (5 users) S$6,250 (10 users) S$8,090 (15 users) S$9,590 (20 users) S$11,190 (30 users) S$13,690 (40 users) |
Note: prices are before GST for sale in Singapore
| Essential Accounting: Accounts Payable, Accounts Receivable, Automatic Backup |
✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Standard Accounting: Auto Creation of PO's, Audit Trail, Customer Management Center |
✔ | ✔ | ✔ | |
| Advanced Accounting: Advanced Budgeting, Archive Company Data, Change Order Processing |
✔ | ✔ | ||
| In-depth Accounting: Handle Large Data, SmartPosting Technology, Interactive Job Reporting |
✔ |
Essential Accounting
| Accounts Payable: Check Writing, Bill Payment, Purchases, Purchase Orders | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Accounts Receivable: Quotes, Invoicing, Receive Payments, Sales Orders | ✔ | ✔ | ✔ | ✔ |
| Automatic Backup | ✔ | ✔ | ✔ | ✔ |
| Sage ACT! Integration | ✔ | ✔ | ✔ | ✔ |
| Bank / Account Reconciliation | ✔ | ✔ | ✔ | ✔ |
| Cash Flow Management | ✔ | ✔ | ✔ | ✔ |
| Copy Transactions | ✔ | ✔ | ✔ | ✔ |
| Customizable Reports | ✔ | ✔ | ✔ | ✔ |
| Sage Advisor | ✔ | ✔ | ✔ | ✔ |
| Setup Advisor | ✔ | ✔ | ✔ | ✔ |
| Automatic Backup | ✔ | ✔ | ✔ | ✔ |
| System Check | ✔ | ✔ | ✔ | ✔ |
| Attach documents to transactions and records | ✔ | ✔ | ✔ | ✔ |
| Comparative Budget Spreadsheet Creator - track 4 years | ✔ | ✔ | ✔ | ✔ |
| Job Status Indicators | ✔ | ✔ | ✔ | ✔ |
| Conversion from QuickBooks®1 | ✔ | ✔ | ✔ | ✔ |
| Email Alerts, Forms, Reports and Financial Statements2 | ✔ | ✔ | ✔ | ✔ |
| Integration with Microsoft® Excel® and Word3 | ✔ | ✔ | ✔ | ✔ |
| Internal Accounting Review4 | ✔ | ✔ | ✔ | ✔ |
| Inventory: Assemblies, Average/LIFO/FIFO Costing Methods, Back Orders | ✔ | ✔ | ✔ | ✔ |
| Password Security | ✔ | ✔ | ✔ | ✔ |
| Payroll Solutions5 | ✔ | ✔ | ✔ | ✔ |
| Credit Card Payment Processing6 | ✔ | ✔ | ✔ | ✔ |
Standard Accounting
| Auto Creation of Purchase Orders | ✔ | ✔ | ✔ | |
|---|---|---|---|---|
| Audit Trail | ✔ | ✔ | ✔ | |
| Customer Management Center | ✔ | ✔ | ✔ | |
| Enhanced Assemblies Reporting | ✔ | ✔ | ✔ | |
| Fixed Assets7 | ✔ | ✔ | ✔ | |
| Integration with UPS®8 | ✔ | ✔ | ✔ | |
| Inventory & Services Management Center | ✔ | ✔ | ✔ | |
| Job Costing - Phase and Cost Level | ✔ | ✔ | ✔ | |
| Open Multiple Companies9 | ✔ | ✔ | ✔ | |
| PCI-DSS compliance for Credit Cards10 | ✔ | ✔ | ✔ | |
| Sage 50 Business Intelligence11 | ✔ | ✔ | ✔ | |
| Streamlined Service Billing | ✔ | ✔ | ✔ | |
| Sync your Outlook® Contacts12 | ✔ | ✔ | ✔ | |
| Track Multiple Contacts13 | ✔ | ✔ | ✔ | |
| View Transaction History | ✔ | ✔ | ✔ | |
| Vendor Management Center | ✔ | ✔ | ✔ |
Advanced Accounting
| Advanced Budgeting | ✔ | ✔ | ||
|---|---|---|---|---|
| Archive Company Data | ✔ | ✔ | ||
| Change Order Processing | ✔ | ✔ | ||
| Company Consolidation Wizard | ✔ | ✔ | ||
| Crystal Reports® 2008 | ✔ | ✔ | ||
| Departmentalized Financial Statements | ✔ | ✔ | ||
| Serialized Inventory | ✔ | ✔ |
In-depth Accounting
| Developed to handle large data requirements14 | ✔ | |||
|---|---|---|---|---|
| Faster performance with SmartPosting technology15 | ✔ | |||
| Interactive Job Reporting | ✔ | |||
| Job Navigation Center | ✔ | |||
| Job & Project Management. Center | ✔ | |||
| My Dashboard | ✔ | |||
| My Dashboard Modules | ✔ | |||
| Automation for Order Process Workflow | ✔ | |||
| Product updates and software upgrades for 1 year16 | ✔ | |||
| Role-based security | ✔ | |||
| Support for 5, 10, 15, 20, 30 or 40 named users17 | ✔ | |||
| Unlimited17 access to support for 1 year | ✔ | |||
| Includes industry solution functionality (Manufacturing, Construction, Distribution and Nonprofit) | ✔ |



